1.1.2024 Medium voltage power, electricity storages, prices added.
1.6.2023 Network services fees updated.
1.9.2024 VAT change from 24 % up to 25,5 %
Fixed fee | VAT 0% | VAT 24% including | VAT 25,5, € | |
3 x 25 A, 1 x 35 A *) | 11,72 | 14,53 | 14,71 | €/month |
3 x 25 A, 1 x 35 A | 17,61 | 21,84 | 22,10 | €/month |
3 x 35 A | 36,19 | 44,88 | 45,42 | €/month |
3 x 50 A | 49,31 | 61,15 | 61,88 | €/month |
3 x 63 A | 72,54 | 89,95 | 91,04 | €/month |
3 x 80 A | 115,02 | 146,62 | 144,35 | €/month |
3 x 100 A | 147,94 | 183,44 | 185,66 | €/month |
Distribution fee | 2,099 | 2,6 | 2,63 | c/kWh |
Fixed fee | VAT 0% | VAT 24% including | VAT 25,5, % | |
3 x 25 A, 1 x 35 A *) | 23,51 | 29,15 | 29,51 | €/month |
3 x 25 A, 1 x 35 A | 35,12 | 43,55 | 44,08 | €/month |
3 x 35 A | 56,99 | 70,66 | 71,52 | €/month |
3 x 50 A | 79,44 | 98,51 | 99,70 | €/month |
3 x 63 A | 98,84 | 122,56 | 124,04 | €/month |
3 x 80 A | 142,10 | 176,20 | 178,34 | €/month |
3 x 100 A | 186,82 | 231,66 | 234,46 | €/month |
3 x 125 A | 246,99 | 306,27 | 309,97 | €/month |
3 x 160 A | 292,16 | 362,29 | 366,66 | €/month |
Distribution fee day | 2,0816 | 2,58 | 2,61 | c / kWh |
Distribution fee night | 0,7141 | 0,89 | 0,90 | c / kWh |
Fixed fee is the same as in night-time electricity | VAT 0% | VAT 24 % including | VAT 25,5, % | |
Distribution fee winter weekday 1 Nov – 31 Mar | 2,8916 | 3,59 | 3,63 | c / kWh |
Distribution fee other time | 0,9319 | 1,16 | 1,17 | c / kWh |
VAT 0 % | VAT 24 including | VAT 25,5, % | ||
Fixed fee | 158,41 | 196,43 | 198,80 | €/month |
Power fee | 5,00 | 6,20 | 6,28 | €/kW, month |
Idle power fee | 7,64 | 9,47 | 9,59 | €/ kVAr, month |
Distribution fee, winter weekday | 1,86 | 2,3 | 2,33 | c / kWh |
Distribution fee, other time | 0,89 | 1,10 | 1,12 | c / kWh |
VAT 0% | VAT 24% (including) | VAT 25,5, % | ||
Fixed fee | 158,41 | 196,43 | 198,80 | €/month |
Power fee | 4,00 | 4,96 | 5,02 | €/kW, month |
Idle power fee | 7,64 | 9,47 | 9,59 | €/kVAr, month |
Distribution fee, winter weekday | 1,46 | 1,81 | 1,83 | c / kWh |
Distibution fee, other time | 0,61 | 0,76 | 0,77 | c / kWh |
VAT 0% | VAT 24% (including) | VAT 25,5, % | ||
Fixed fee | 158,41 | 196,43 | 198,80 | €/month |
Power fee | 1,75 | 2,17 | 2,20 | €/kW, month |
Idle power fee | 7,64 | 9,47 | 9,59 | €/kVAr, month |
Distribution fee, winter weekday | 1,46 | 1,81 | 1,83 | c / kWh |
Distibution fee, other time | 0,61 | 0,76 | 0,77 | c / kWh |
If there is consumption in connection with the electricity storage, the medium woltage power is subject to a power fee in accordance with the price list.
*) = Terraced houses and apartment blocks with a connection including at least five meters.
*= Winter weekday 1 November – 31 March, Mon–Sat at 7am–10pm, other time at other times.
Night electicity time at 10pm–07am.
The metering period for the demand fee is one hour. The fee is determined according to the peak demand on a winter weekday over sliding 12 months. At other times, the right to exceed the debiting demand is 50%. Any excess amount will be charged and it will have no impact on future bills. Debiting demand is at least 50 kW.
The debiting demand for a customer who starts their electricity use during the summer season will first be determined according to the highest demand metered during the summer months until the winter season enters into force.
The reactive power fee is based on the reactive power (kVAr) metered on a monthly basis, deducted by 20% of the numerical value of active power (kW) to be charged.
VAT 0% | VAT 24% (including) | VAT 25,5 % | ||
Electricity tax I class, other customers | 2,2530 | 2,7937 | 2,8275 | c / kWh |
Electricity tax II class, industry and green house customers, data centres of at least 500 kWh, and heat pumps |
0,0630 | 0,07812 | 0,07791 | c / kWh |
Network service contract can be changed to other contract after one year.
The prices are given with and without tax. The prices without tax mainly concern corporate customers, the prices with tax apply to consumers. In the price list, the network service fees subject to value added tax have been rounded to two decimal places.